Monty Listings
Monty Listing StreetName | ListPrice | DaysOnMarket | Style | Beds | BathsTotal | SqFtApprox | LotSize | Subdivision | YearBuilt | ListDate | A | A++ | UC | US |
---|
StreetName | ListPrice | DaysOnMarket | Style | Beds | BathsTotal | SqFtApprox | LotSize | Subdivision | YearBuilt | ListDate | A | A++ | UC | US |
---|
46 CASTLETON RD | 435000 | 19 | TwnEndUn,MultiFlr | 3 | 2.1 | 1980 | .0628 AC* | Princeton Village | 1996 | 00:00.0 | | | | |
32 Trent Place | 725000 | 28 | Colonial,Victrian | 5 | 2.1 | | 1.43 AC* | | 0 | 00:00.0 | | | | |
0 Windsor Rd | 731900 | 154 | Colonial, | 4 | 3.1 | 2742 | 0x0 | Country Club Estates | 2017 | 00:00.0 | | | | |
0 0 Scarborough ROAD | 774900 | 151 | Colonial, | 4 | 4.1 | 3137 | 0X0 | Country Club Estates | 2017 | 00:00.0 | | | | |
32 Grayson Dr | 775000 | 174 | Colonial, | 4 | 2.1 | 3322 | | Grayson Estates | 1994 | 00:00.0 | | | | |
0 Mayfair Road | 877900 | 151 | Colonial, | 4 | 4.1 | 3718 | 0x0 | Country Club Estates | 2017 | 00:00.0 | | | | |
36 Kildee Rd | 895000 | 186 | RanchExp,RanchRas | 4 | 2.2 | | 5.12 acres | | 1979 | 00:00.0 | | | | |
126 Grayson Dr | 939000 | 100 | Colonial, | 6 | 7 | 5314 | | Montgomery Green | 2001 | 00:00.0 | | | | |
3 Van Zandt Rd | 1000099 | 40 | Colonial, | 6 | 6.1 | | 1.578 | Rock Brook Estates | 2001 | 00:00.0 | | | | |
49 River Rd | 1050000 | 56 | Contemp, | 4 | 3.1 | | 2.35 AC* | | 2011 | 00:00.0 | | | | |
40 Waverly Ct | 1055000 | 309 | Colonial,Custom | 4 | 3.1 | 4229 | 1.027 ac | The Stafford Model | 2017 | 00:00.0 | | | | |
406 Skillman Rd | 90000 | 301 | Colonial,Victrian | 3 | 2 | | .1837 AC* | | 1900 | 00:00.0 | | | | |
26 Camp Meeting Ave | 145000 | 7 | CapeCod, | 4 | 1 | 1404 | 2.46 AC* | | 1954 | 00:00.0 | | | | |
650 River Rd | 149000 | 58 | Bungalow, | 1 | 1 | | 1.05 AC* | | 1923 | 00:00.0 | | | | |
59 Fairview Rd | 269900 | 94 | CapeCod, | 2 | 1 | | 1.97 AC* | | 1948 | 00:00.0 | | | | |
202 Rip Van Dam Ct | 287500 | 17 | TwnIntUn,MultiFlr | 2 | 2.1 | | Common | Pike Run Woods | 2003 | 00:00.0 | | | | |
506 Rhoads Dr | 310000 | 364 | TwnIntUn,MultiFlr | 2 | 2.1 | | * | PIKE RUN | 2002 | 00:00.0 | | | | |
222 Tomahawk Ct | 328800 | 146 | TwnIntUn,MultiFlr,Develpmt | 2 | 2.1 | 2214 | * | Pike Run | 2002 | 00:00.0 | | | | |
2 River Rd | 329000 | 86 | Colonial, | 6 | 2.1 | 3128 | 3.65 AC | Belle Mead | 1780 | 00:00.0 | | | | |
2115 US-206 | 340000 | 84 | Colonial, | 4 | 2 | 1568 | .75 AC* | Harlingen | 1923 | 00:00.0 | | | | |
42-A CHICOPEE DR | 349900 | 21 | TwnEndUn,MultiFlr | 2 | 2.1 | 1500 | .092 AC* | MONTGOMERY WOODS | 1986 | 00:00.0 | | | | |
407 Sunset Rd | 350000 | 52 | Ranch, | 2 | 1 | | 5 AC* | Skillman | 1950 | 00:00.0 | | | | |
20 Taft Ct | 355000 | 106 | TwnIntUn,MultiFlr | 3 | 2.1 | | .05 AC* | | 1997 | 00:00.0 | | | | |
24 Grant Way | 355000 | 28 | TwnIntUn,MultiFlr | 3 | 2.1 | 1494 | .047 AC* | Montgomery Hills | 1999 | 00:00.0 | | | | |
40 Scarlet Oak Dr | 369000 | 133 | MultiFlr,TwnIntUn | 2 | 2.1 | | .060 AC* | Montgomery Walk | 2003 | 00:00.0 | | | | |
211 Dutchtown Zion Rd | 375000 | 13 | LogCabin,FixrUppr,Ranch | 5 | 3 | | 10.52 AC* | | 1936 | 00:00.0 | | | | |
477 Route 518 | 385000 | 35 | Colonial, | 4 | 2.2 | | .502 AC* | HISTORIC BLAWENBURG | 1978 | 00:00.0 | | | | |
4 Scarlet Oak Dr | 389900 | 149 | TwnIntUn,MultiFlr | 3 | 2.1 | | .06 AC* | Montgomery Walk | 2003 | 00:00.0 | | | | |
1904 BERGEN CT | 399000 | 161 | TwnIntUn,MultiFlr | 3 | 2.1 | 1998 | Common Area | Pike Run Greens | 2000 | 00:00.0 | | | | |
64 Manor Dr | 399900 | 100 | TwnIntUn,MultiFlr | 3 | 2.1 | 1686 | .051 AC* | MANORS | 1986 | 00:00.0 | | | | |
47 Truman Ave | 399900 | 99 | TwnIntUn,MultiFlr | 2 | 2.1 | 1755 | .047 AC* | Montgomery Hills | 2002 | 00:00.0 | | | | |
23 Dead Tree Run Rd | 399900 | 57 | SplitLev, | 3 | 2 | 1740 | .5336 AC* | | 1900 | 00:00.0 | | | | |
21 Harlingen Rd | 409900 | 42 | Colonial, | 4 | 2 | | 1.56 AC* | | 1983 | 00:00.0 | | | | |
29 Ellis Dr | 419000 | 57 | SplitLev, | 3 | 2.1 | | 1.09 AC* | | 1964 | 00:00.0 | | | | |
22 Grant Way | 419000 | 14 | Colonial,MultiFlr | 3 | 2.1 | | .062 AC* | Montgomery Hill | 1999 | 00:00.0 | | | | |
929 Route 518 | 434000 | 143 | Ranch, | 3 | 2 | | .5253 AC* | | 1952 | 00:00.0 | | | | |
309 Opossum Rd | 439900 | 178 | Bi-Level, | 4 | 3 | | .9183 AC* | | 1968 | 00:00.0 | | | | |
857 Belle Mead-Blawenburg Rd | 449000 | 34 | Ranch, | 3 | 2 | | 1.004AC* | | 1973 | 00:00.0 | | | | |
174 Sunset Rd | 465000 | 55 | Ranch, | 3 | 2.1 | 1921 | 1.021 AC* | | 1995 | 00:00.0 | | | | |
194 Harlingen Rd | 469900 | 92 | Colonial, | 4 | 2.1 | | 1.36 AC* | Belle Mead | 1987 | 00:00.0 | | | | |
245 Dead Tree Run Rd | 469900 | 21 | Colonial, | 3 | 3 | | 1 AC* | Belle Meade | 1963 | 00:00.0 | | | | |
50 JACKSON AVE | 475000 | 100 | TwnEndUn,MultiFlr | 3 | 2.1 | 1899 | .063 AC* | Montgomery Hills | 2002 | 00:00.0 | | | | |
18 Meadow Run Dr | 496500 | 190 | RanchRas, | 3 | 4 | 2708 | 1.017 AC* | | 9999 | 00:00.0 | | | | |
35 Johnson Dr | 498000 | 35 | Ranch, | 3 | 2.1 | 1936 | 1.32 AC* | | 1981 | 00:00.0 | | | | |
566 River Rd | 499000 | 188 | Colonial, | 5 | 3 | | 1 AC* | | 1977 | 00:00.0 | | | | |
88 Johnson Dr | 499000 | 65 | Ranch, | 3 | 2 | 1814 | 1.03 AC* | | 1964 | 00:00.0 | | | | |
23 Brookside Dr | 507000 | 78 | Colonial, | 4 | 2.1 | | 1.25 AC* | | 1973 | 00:00.0 | | | | |
18 Revere Rd | 509000 | 87 | SplitLev, | 3 | 2.1 | | .99 AC* | | 1964 | 00:00.0 | | | | |
164 Sunset Rd | 520000 | 149 | Bi-Level, | 4 | 3 | 3831 | 1 AC* | | 1965 | 00:00.0 | | | | |
2601 Taggert Dr | 529900 | 19 | TwnEndUn,MultiFlr,Develpmt | 3 | 2.1 | | 0 | Pike Run | 1999 | 00:00.0 | | | | |
59 Staats Farm Rd | 532500 | 199 | Colonial, | 4 | 2 | 2501 | 1.01 AC* | Staats Farm | 1992 | 00:00.0 | | | | |
89 Green Ave | 535000 | 160 | Colonial, | 4 | 2.1 | | 1.42 AC* | | 1950 | 00:00.0 | | | | |
14 Blackstone Dr | 535000 | 59 | Detached,Develpmt | 3 | 2.1 | | .14 AC* | | 1997 | 00:00.0 | | | | |
30 Cherry Brook Dr | 540000 | 240 | SplitLev, | 4 | 2.1 | | 1.4 AC* | None | 1961 | 00:00.0 | | | | |
14 Kingswood Dr | 544500 | 22 | Colonial, | 4 | 2.1 | | 1.05 AC* | | 1973 | 00:00.0 | | | | |
22 Hoagland Dr | 547000 | 76 | Colonial, | 4 | 2.1 | | 1 AC* | | 1977 | 00:00.0 | | | | |
74 Harlingen Rd | 549000 | 255 | CnvStrct, | 4 | 2.1 | | 1.055 AC* | | 1990 | 00:00.0 | | | | |
16 Thornton Way | 549000 | 146 | Colonial,Tudor | 4 | 2.1 | | 1.025 AC* | DEER HAVEN | 1983 | 00:00.0 | | | | |
51 Kingswood Dr | 565000 | 303 | Colonial, | 4 | 2.1 | 3000 | 1.17 AC* | BELLE MEAD | 1973 | 00:00.0 | | | | |
24 Charleston Dr | 569000 | 76 | Colonial, | 4 | 2.1 | | 1 AC* | Williamsburg | 1982 | 00:00.0 | | | | |
79 Jamestown Rd | 574990 | 143 | Ranch, | 3 | 2.2 | 1944 | 1.09 AC* | | 1964 | 00:00.0 | | | | |
36 Fox Chase Ln | 575000 | 181 | Colonial, | 4 | 2.1 | 2785 | 1.178 AC* | | 2000 | 00:00.0 | | | | |
423 RIVER RD | 575000 | 153 | Colonial,Detached | 4 | 2.1 | | 3.42 AC* | | 1965 | 00:00.0 | | | | |
413 Route 518 | 575000 | 48 | Colonial, | 3 | 2.1 | | .51 AC* | | 9999 | 00:00.0 | | | | |
112 Monroe Ave | 579900 | 56 | Colonial, | 4 | 2.1 | | 1.041 AC* | Deer Haven Farms | 1984 | 00:00.0 | | | | |
23 Barrington Rd | 597000 | 171 | Colonial,Detached,Develpmt | 4 | 3.1 | 2785 | 1.13 AC* | | 1985 | 00:00.0 | | | | |
15 Cobblestone Ct | 599000 | 22 | Colonial, | 4 | 2.1 | | 1.328 AC* | | 1985 | 00:00.0 | | | | |
1546 ROUTE 206 | 600000 | 64 | CapeCod, | 4 | 2.1 | 1732 | 3 AC* | | 1955 | 00:00.0 | | | | |
20 Oak Ridge Dr | 612500 | 9 | Colonial,Detached | 4 | 2.1 | | 1.037 AC* | Belle Mead | 1986 | 00:00.0 | | | | |
286 Route 518 | 635000 | 147 | Colonial, | 4 | 3.1 | 3450 | 2.01 AC* | none | | 00:00.0 | | | | |
98 Harvard Cir | 639000 | 86 | Colonial, | 4 | 2.1 | 2229 | .168 AC* | Woods Edge | 1996 | 00:00.0 | | | | |
44 DEAD TREE RUN RD | 649000 | 192 | Colonial, | 3 | 3 | | 1.085 AC* | | 1721 | 00:00.0 | | | | |
192 Dutchtown Harlingen | 649900 | 139 | Colonial, | 4 | 3 | | 1 AC* | | 2017 | 00:00.0 | | | | |
80 Viburnum Dr | 649900 | 65 | Contemp, | 5 | 4 | | 5.02 AC* | | 1993 | 00:00.0 | | | | |
111 West St | 650000 | 192 | Colonial, | 4 | 2.1 | 3382 | 2.66 AC* | Hidden Estates 1 | 1995 | 00:00.0 | | | | |
12 Clark Ct | 659000 | 161 | Colonial,Contemp | 5 | 3.1 | 3422 | 1.088 AC* | | 1984 | 00:00.0 | | | | |
26 Muentener Dr | 669000 | 81 | Colonial, | 4 | 2.1 | | 1.22 AC* | | 1996 | 00:00.0 | | | | |
6 Otter Creek Rd | 679900 | 41 | Colonial, | 3 | 2.1 | 3118 | .1754 AC* | Clubside | 2000 | 00:00.0 | | | | |
6 Bristol Ct | 688250 | 16 | Detached,Develpmt | 4 | 3.1 | | 0.16 | Tapestry | 2011 | 00:00.0 | | | | |
1 Burnt Hill Rd | 689000 | 41 | Tudor, | 4 | 2.1 | | 1.1 AC* | | 1987 | 00:00.0 | | | | |
15 Lenape Ln | 695000 | 58 | Ranch, | 4 | 3.1 | | 1.5 AC* | | 1978 | 00:00.0 | | | | |
24 Sassafras Ct | 699000 | 64 | Contemp, | 4 | 2.1 | 3280 | 3 AC* | | 1992 | 00:00.0 | | | | |
25 Edgewood Dr | 699000 | 64 | Colonial, | 4 | 2.1 | 3390 | 1 AC* | | 1989 | 00:00.0 | | | | |
82 Berkley Ave | 719900 | 102 | Colonial, | 5 | 2.1 | | 1.094 AC* | Belle Mead | 1987 | 00:00.0 | | | | |
67 Millers Grove Rd | 739900 | 29 | Colonial, | 4 | 2.1 | | .595 AC* | Millers Grove | 1999 | 00:00.0 | | | | |
5 Interlachen Court | 749000 | 108 | Colonial, | 4 | 3.1 | 2664 | .4123 AC* | Cherry Valley | 1999 | 00:00.0 | | | | |
27 Blackstone Dr | 749900 | 260 | Detached,Colonial | 4 | 2.1 | 2869 | .165 AC* | | 2005 | 00:00.0 | | | | |
153 NORTH ST | 750000 | 97 | Colonial,Detached,Custom | 4 | 3.1 | 3968 | 1.217 AC* | | 2000 | 00:00.0 | | | | |
18 Montfort Dr | 750000 | 34 | Colonial, | 4 | 2.1 | 3025 | 1.25 AC* | Montgomery Chase | 1995 | 00:00.0 | | | | |
20 E Ridge Rd | 769000 | 139 | Colonial, | 4 | 2.1 | | 3.0679 AC* | | 1987 | 00:00.0 | | | | |
6 Highfield Rd | 769000 | 135 | Colonial, | 5 | 2.1 | 3500 | 1.17 AC* | | 2000 | 00:00.0 | | | | |
2 Regents Ct | 769000 | 27 | Colonial, | 4 | 2.1 | | .46 AC* | | 2000 | 00:00.0 | | | | |
45 Lake View Dr | 770000 | 132 | Colonial, | 4 | 3.1 | 4170 | 1.16 AC* | Skillman | | 00:00.0 | | | | |
18 Spyglass Rd | 775000 | 111 | Colonial, | 4 | 2.1 | | .444 AC* | CHERRY VALLEY-SKILLMAN | 1995 | 00:00.0 | | | | |
137 Belle Glades Ln | 775000 | 23 | Colonial, | 5 | 3.1 | 3758 | 1.04 AC* | Grayson Estates | 1995 | 00:00.0 | | | | |
27 Scenic Hills Ct | 779000 | 91 | Colonial, | 4 | 2.1 | | 2.003 AC* | | 2002 | 00:00.0 | | | | |
14 Hanover Ct | 779900 | 40 | Colonial, | 4 | 2.1 | | 1.38 AC* | Montgomery Crossing | 1996 | 00:00.0 | | | | |
21 Woodward Dr | 785000 | 29 | Colonial, | 4 | 3 | 4073 | 7.969 AC* | Belle Mead | 1996 | 00:00.0 | | | | |
27 Concord Ln | 799000 | 127 | Colonial,Detached | 4 | 2.1 | 3458 | 1.31 AC* | Lexinton Woods | 2005 | 00:00.0 | | | | |
25 CARSDALE DRIVE | 799000 | 35 | Colonial,Custom | 4 | 4 | 4625 | 1.87 AC* | | 1994 | 00:00.0 | | | | |
25 Franklin Dr | 822800 | 139 | Colonial, | 6 | 4.1 | | 2.32 AC* | | 1996 | 00:00.0 | | | | |
102 Montfort Dr | 823900 | 59 | Colonial,Detached | 4 | 2.1 | 3348 | 1.40 AC* | Montgomery Chase | 1995 | 00:00.0 | | | | |
151 Wilshire Dr | 824900 | 224 | Colonial, | 4 | 3.1 | 3916 | 1 AC* | Riversedge | 1993 | 00:00.0 | | | | |
1608 Great Rd | 825000 | 169 | Colonial, | 5 | 3.1 | | 1.76 AC* | | 1962 | 00:00.0 | | | | |
43 BRANDYWINE RD | 826000 | 210 | Colonial, | 5 | 4.1 | 4340 | 1.02 AC* | Montgomery Estates | 1996 | 00:00.0 | | | | |
15 Grayson Dr | 829000 | 150 | Colonial, | 4 | 2.1 | 3283 | 1 AC* | Grayson Estates | 1993 | 00:00.0 | | | | |
41 Westbury Ct | 839000 | 37 | Colonial, | 4 | 2.1 | 3776 | 1.71 AC* | Montgomery Oaks | 1996 | 00:00.0 | | | | |
39 Willow Run Ln | 849000 | 174 | Colonial,Detached | 6 | 4.1 | 4900 | 1.02 AC* | | 2003 | 00:00.0 | | | | |
0 VAN AKEN RD | 855900 | 151 | Colonial, | 4 | 4.1 | 3191 | 0x0 | Country Club Estates | 2017 | 00:00.0 | | | | |
0 Twin Brook Dr | 894990 | 397 | Colonial,Detached | 4 | 3 | | 1.0024 AC* | | 2016 | 00:00.0 | | | | |
91 Southfield Dr | 895000 | 38 | Colonial, | 4 | 3.1 | 3883 | 1.3 AC* | Montgomery Chase | 1996 | 00:00.0 | | | | |
762 Route 518 | 899000 | 48 | Custom, | 5 | 3.2 | 4400 | 1.8517 AC* | | 2017 | 00:00.0 | | | | |
83 West St | 925000 | 142 | Colonial, | 4 | 3.1 | 3620 | 1.31 AC* | Hidden Estates | 1992 | 00:00.0 | | | | |
714 Route 518 | 925000 | 140 | Colonial, | 4 | 3.1 | 3700 | 10.804* | | 2017 | 00:00.0 | | | | |
59 Twin Brook Dr | 941990 | 146 | Colonial, | 5 | 3.1 | | 1.0024 AC* | Fox Brook | 0 | 00:00.0 | | | | |
838 Route 601 | 950000 | 230 | Detached, | 4 | 2 | | 12.5 AC | Skillman | 1870 | 00:00.0 | | | | |
25 Waverly Ct | 960000 | 48 | Colonial, | 4 | 3.1 | 3830 | 1.5883* | The Dalton Model | 2017 | 00:00.0 | | | | |
49 Deer Path | 969000 | 87 | Custom, | 5 | 4 | 4152 | 3.44 AC* | | 1994 | 00:00.0 | | | | |
79 John Blaw Dr | 975000 | 54 | Colonial, | 4 | 4.1 | | .542 AC* | Cherry Valley | 2000 | 00:00.0 | | | | |
43 Doyle Ln | 980000 | 132 | Colonial, | 4 | 3.1 | | 1.11 AC* | Riversedge | 1998 | 00:00.0 | | | | |
47 Twin Brook Dr | 989888 | 147 | Colonial, | 4 | 4 | | 1.0024 AC* | | 0 | 00:00.0 | | | | |
274 Sunset Rd | 999000 | 19 | Colonial,Detached | 4 | 4.1 | 4200 | 1.56 AC* | | 2016 | 00:00.0 | | | | |
9 Buck Ridge | 1000000 | 134 | Colonial, | 5 | 4.1 | 5134 | 1.05 AC* | Bedens Brook Estates | 2000 | 00:00.0 | | | | |
39 Waverly Ct | 1050000 | 48 | Colonial, | 4 | 3.1 | 4371 | 1.5173* | The Wakefield-Vastu | 2017 | 00:00.0 | | | | |
25 WOODLAND DR | 1080000 | 234 | Colonial, | 5 | 4.1 | 5078 | 1.27 AC* | Estates At Riversedge | 1997 | 00:00.0 | | | | |
15 Green Meadow Rd | 1110000 | 98 | Colonial, | 5 | 4.1 | 4858 | 1 AC* | Bedens Brook Estates | 1999 | 00:00.0 | | | | |
157 Bedens Brook Rd | 1125000 | 176 | Colonial, | 5 | 4.1 | 4546 | 2.01 AC* | Cherry Valley | 1997 | 00:00.0 | | | | |
296 Bedens Brook Rd | 1125000 | 2 | Custom, | 4 | 4.1 | 4402 | 1.465 AC* | None Available | 1990 | 00:00.0 | | | | |
97 Wild Azalea Ln | 1149000 | 14 | Colonial, | 5 | 4.1 | 5304 | 4.667 AC* | Skillman | 2004 | 00:00.0 | | | | |
86 Viburnum Dr | 1149900 | 20 | Custom, | 5 | 4.1 | 5250 | 3 AC* | SKILLMAN | 1993 | 00:00.0 | | | | |
151 Kildee Rd | 1199000 | 125 | Colonial,Custom | 5 | 4.1 | 5000 | 3.2 AC* | | 2014 | 00:00.0 | | | | |
18 Twin Brook Dr | 1199999 | 395 | Colonial, | 5 | 4.2 | | 1.0024 AC* | | 2016 | 00:00.0 | | | | |
697 Georgetown Franklin Tpk | 1200000 | 199 | Colonial, | 6 | 4.1 | 4267 | 8.99 AC* | | 1830 | 00:00.0 | | | | |
71 Colfax Rd | 1200000 | 65 | Colonial, | 5 | 3.2 | | 1.2 AC* | Colfax | 1986 | 00:00.0 | | | | |
72 Concord Ln | 1200000 | 44 | Colonial, | 5 | 5.1 | | 2.44 AC* | | 2003 | 00:00.0 | | | | |
35 Waverly Ct | 1285000 | 309 | Contemp,Custom | 5 | 4.1 | 5051 | 1.6746* | The Chadwick | 2017 | 00:00.0 | | | | |
48 High Ridge Rd | 1350000 | 251 | Colonial, | 5 | 4.1 | | 2.84 AC* | | 2001 | 00:00.0 | | | | |
23 Birchwood Dr | 1425000 | 412 | Colonial, | 5 | 4.1 | | 5.24 AC* | Birchwood Estates | 2002 | 00:00.0 | | | | |
438 River Rd | 2150000 | 413 | SeeRem,Colonial | 5 | 3.1 | | 9.12 AC | N/A | 1804 | 00:00.0 | | | | |
395 PROVINCE LINE RD | 345000 | 138 | Ranch, | 4 | 2 | | 1.4 AC* | | | 00:00.0 | | | | |
14 Deer Run Dr | 420000 | 38 | Colonial,Detached | 4 | 2.1 | 1768 | 1 AC* | | | 00:00.0 | | | | |
538 River Rd | 475000 | 175 | Colonial,Custom | 5 | 3.1 | 4547 | 1.5 AC* | Millstone River | 1740 | 00:00.0 | | | | |
2001 Taggert Dr | 504900 | 111 | TwnEndUn,MultiFlr,Develpmt | 3 | 2.1 | 2400 | 0 | Pike Run | 1999 | 00:00.0 | | | | |
101 HOLLOW RD | 600000 | 84 | Colonial,Contemp | 4 | 2.1 | | 1.18 AC* | | 1985 | 00:00.0 | | | | |
47 Jamestown Rd | 558900 | 88 | Colonial, | 4 | 2.1 | 2345 | 1.06 AC* | | | 00:00.0 | | | | |
125 RIP VAN DAM CT | 314999 | 217 | TwnIntUn,MultiFlr | 2 | 2.1 | | * | Pike Run | | 00:00.0 | | | | |
505 Marten Rd | 369900 | 12 | TwnIntUn,MultiFlr | 3 | 2.1 | 1616 | .052 AC* | The Manors of Montgomery | | 00:00.0 | | | | |
53 Manor Dr | 375000 | 60 | MultiFlr,TwnIntUn | 3 | 2.1 | | .051 AC* | Manors | | 00:00.0 | | | | |
141 Dead Tree Run Rd | 384900 | 49 | Ranch, | 3 | 2 | 1806 | 1.01 AC* | | | 00:00.0 | | | | |
58 Jackson Ave | 419500 | 11 | TwnIntUn,MultiFlr | 2 | 2.1 | | .047 AC* | Montgomery Hills | 2002 | 00:00.0 | | | | |
111 Castleton Rd | 449900 | 56 | Develpmt,MultiFlr,TwnEndUn | 3 | 2.1 | | .0663 AC* | Princeton Village | 1996 | 00:00.0 | | | | |
74 Hoover Ave | 449900 | 19 | TwnIntUn,MultiFlr | 2 | 2.1 | 2070 | .05 AC | Montgomery Hills | 2003 | 00:00.0 | | | | |
901 TAGGERT DR | 499000 | 11 | MultiFlr,TwnEndUn | 3 | 2.1 | | * | Pike Run | 1997 | 00:00.0 | | | | |
24 Autumn Ln | 525000 | 77 | TwnIntUn,MultiFlr | 3 | 2.1 | 2098 | .0484 AC* | Montgomery Ridge | 2015 | 00:00.0 | | | | |
80 Catskill Ct | 527300 | 39 | Colonial, | 4 | 2.1 | 2625 | 1.092 AC* | Sleepy Hollow | 1973 | 00:00.0 | | | | |
25 Pheasant Run Dr | 549900 | 10 | Colonial, | 4 | 2.1 | 2727 | 1.013 AC* | | | 00:00.0 | | | | |
37 Stouts Rd | 560000 | 42 | Custom, | 3 | 2.1 | | 10 AC* | | 1978 | 00:00.0 | | | | |
19 Carousel Chase | 599000 | 154 | Colonial, | 4 | 2.1 | 2464 | .517 AC* | Kings Crosing | 1995 | 00:00.0 | | | | |
17 Elm Dr | 625000 | 23 | Colonial, | 4 | 3.1 | 2677 | 1.05 AC* | Sunset Acres | | 00:00.0 | | | | |
50 McElroy Ln | 630000 | 153 | Colonial, | 4 | 2.1 | 2563 | .183 AC* | Pike Run | 1999 | 00:00.0 | | | | |
32 Blackstone Dr | 633000 | 91 | Colonial, | 4 | 2.1 | | .14 AC* | Yorkshire Woods | 1997 | 00:00.0 | | | | |
4 Seminole Rd | 725000 | 93 | Colonial, | 4 | 2.1 | | .383 AC* | Cherry Valley | 1997 | 00:00.0 | | | | |
124 Woodview Dr | 725000 | 16 | Tudor, | 6 | 3 | 5210 | 1.238 AC* | | 1980 | 00:00.0 | | | | |
17 Mystic Dr | 739900 | 113 | Colonial, | 3 | 4.1 | 2978 | 0.1748* | Hillside at Montgomery | 2014 | 00:00.0 | | | | |
3 Firestone Ct | 750000 | 7 | Colonial, | 4 | 3.1 | 3344 | .346 AC* | Cherry Valley | 2000 | 00:00.0 | | | | |
12 Red Maple Ln | 779900 | 80 | Colonial, | 4 | 3.1 | 4011 | 1.16 AC* | Hidden Estates II | 1998 | 00:00.0 | | | | |
5 Cascade Ct | 845000 | 36 | Colonial, | 4 | 2.2 | 3357 | .37 AC* | Cherry Valley | | 00:00.0 | | | | |
32 REMY ct | 879990 | 232 | Colonial, | 4 | 3.1 | 4092 | 1.30 AC* | Estates at Montgomery | 2016 | 00:00.0 | | | | |
15 Sea Island Ct | 889900 | 27 | Colonial, | 5 | 2.2 | 4562 | .596 AC* | Cherry Valley | | 00:00.0 | | | | |
29 Titus Rd | 899000 | 173 | Colonial, | 5 | 3.1 | | 1.2 AC* | | 2000 | 00:00.0 | | | | |
14 Normandy Ct | 995000 | 67 | Colonial, | 4 | 3.1 | 3776 | 3.46 AC* | | 1995 | 00:00.0 | | | | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-1" as a base selector for example: #supsystic-table-1 { ... } #supsystic-table-1 tbody { ... } #supsystic-table-1 tbody tr { ... } */